| Title | Company | Location | Date |
|---|---|---|---|
| Investment Advisor | UBS | Geneva, Switzerland | 14-Feb |
| Fixed Income - Vice President Due Diligence Analysis | JP Morgan Chase | New York, NY, USA | 14-Feb |
| Director, Institutional Client Management | Fidelity Investments | Montreal, Canada | 13-Feb |
| Transactional Support - Investment Advisory (Jersey, Channel Islands) | Royal Bank of Canada | Channel Islands Military Museum, Jersey | 02-Feb |
| Manager of Applications | American International Group | New York, NY, USA | 01-Feb |
| Investment Consultant | The Royal Bank of Scotland Group | Geneva, Switzerland | 01-Feb |
| Senior Investment Counselor | Citi | Geneva, Switzerland | 25-Jan |
| Vice President, Compliance Investment Advisory | Barclays Capital | New York, NY, USA | 20-Jan |
| Director, Charles River BWA Business Change Lead | Barclays Capital | New York, NY, USA | 13-Jan |
| Investment Advisor (Spanish and English-speaking) | UBS | Zurich, Switzerland | 22-Dec |
| Head of Institutional Consultant Advisory Sales - Americas | JP Morgan Chase | New York, NY, USA | 19-Nov |
* matches the highest year only
* showing 50 cities only with highest no. of jobs
* showing only 20 companies with highest number of jobs.