| Title | Company | Location | Date |
|---|---|---|---|
| Equity Derivative AIS ESDG | UBS | London, United Kingdom | 17-Feb |
| Valuations Analyst | Royal Bank of Canada | Edinburgh, United Kingdom | 10-Feb |
| AVP-Fund Accounting - Hedge Fund Services - Roseland, NJ | Citi | Roseland, NJ, USA | 08-Feb |
| AVP-Fund Accounting - Hedge Fund Services - Roseland, NJ | Citi | Roseland, NJ, USA | 17-Jan |
| O&T - Transaction Svs. Sr Supervisor | Citi | Singapore, Singapore | 17-Jan |
| O&T - Transaction Svs Analyst 2 | Citi | Singapore, Singapore | 17-Jan |
* matches the highest year only
* showing 50 cities only with highest no. of jobs
* showing only 20 companies with highest number of jobs.